Requests and weekly summary
This page uses the active version (v5). Submit a request, sign off items, then run the weekly summary.
Approval queue 4 waiting
| Request | Approver | Value | Age | Status |
|---|---|---|---|---|
| ECO-0407Replace fastener grade on a rail | Engineering lead | 3,100 | 1 d | Approved |
| ECO-0409Change coating supplier spec | Engineering + Quality | 14,800 | 4 d | |
| ECO-0410Update label artwork revision | Engineering lead | 900 | 2 d | |
| Q-2201Replacement parts bundle | Sales manager | 6,400 | 2 d | Approved |
| Q-2204Retrofit programme, phase 2 | Finance lead | 87,500 | 6 d | |
| Q-2206Spares contract renewal | Sales manager | 31,200 | 3 d | |
| ECO-0411Add test step to final inspection | Engineering lead | 5,200 | 1 d | Approved |
Weekly summary (Schedule trigger, Aggregate, Google Sheets)
In the real flow this runs on a weekly schedule. Press the button to see the rows it would append.